![]() | |||
Nickname(s) | الأفناك (Fennec Foxes) الخُضر (The Greens) | ||
---|---|---|---|
Association | Algerian Football Federation | ||
Sub-confederation | UNAF (North Africa) | ||
Other affiliation | UAFA (Arab Nations) | ||
Confederation | CAF (Africa) | ||
Head coach | Vahid Halilhodžić | ||
Captain | Madjid Bougherra | ||
Most caps | Lakhdar Belloumi (101) | ||
Top scorer | Abdelhafid Tasfaout (35) | ||
Home stadium | Stade 5 Juillet 1962 | ||
FIFA code | ALG | ||
FIFA ranking | 25 ![]() | ||
Highest FIFA ranking | 19 (November 2012-December 2012) | ||
Lowest FIFA ranking | 103 (June 2008) | ||
Elo ranking | 59 | ||
Highest Elo ranking | 16 (November 1967) | ||
Lowest Elo ranking | 105 (July 2008) | ||
| |||
First international | |||
![]() ![]() (Tunis, Tunisia; 1 June 1957)[1][2] ![]() ![]() (Sofia, Bulgaria; 6 January 1963) | |||
Biggest win | |||
![]() ![]() (Tripoli, Libya; 17 August 1973) | |||
Biggest defeat | |||
![]() ![]() (Cottbus, Germany; 21 April 1976) | |||
World Cup | |||
Appearances | 4 (First in 1982) | ||
Best result | Round 1, 1982, 1986, 2010 | ||
Africa Cup of Nations | |||
Appearances | 14 (First in 1968) | ||
Best result | Winners, 1990 | ||
Summer Olympics | |||
Appearances | 1 (First in 1980) | ||
Best result | Quarter-final, 1980 |
الجمعة، 28 مارس 2014
Algeria national football team -المنتخب الجزائري
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق