Nickname(s) | El Tricolor El Tri La Verde | ||
---|---|---|---|
Association | Mexican Football Federation | ||
Sub-confederation | NAFU (North America) | ||
Confederation | CONCACAF | ||
Head coach | Miguel Herrera | ||
Captain | Rafael Márquez | ||
Most caps | Claudio Suárez (178) | ||
Top scorer | Jared Borgetti (46) | ||
Home stadium | Estadio Azteca | ||
FIFA code | MEX | ||
FIFA ranking | 20 | ||
Highest FIFA ranking | 4 (February–June 1998, May–June 2006) | ||
Lowest FIFA ranking | 33 (July 2009) | ||
Elo ranking | 19 | ||
Highest Elo ranking | 5 (July 2011) | ||
Lowest Elo ranking | 47 (February 1979) | ||
| |||
First international | |||
Guatemala 2–3 Mexico (Guatemala, Guatemala; 1 January 1923) | |||
Biggest win | |||
Mexico 13–0 Bahamas (Toluca, Mexico; Apr 28, 1987) | |||
Biggest defeat | |||
England 8–0 Mexico (London, England; May 10, 1961) | |||
World Cup | |||
Appearances | 14 (First in 1930) | ||
Best result | Quarter-finals, 1970 and 1986 | ||
CONCACAF Championship & Gold Cup | |||
Appearances | 20 (First in 1963) | ||
Best result | Winners, 1965, 1971, 1977, 1993, 1996, 1998,2003, 2009, 2011 | ||
Copa América | |||
Appearances | 8 (First in 1993) | ||
Best result | 2nd place, 1993 and 2001 | ||
Confederations Cup | |||
Appearances | 6 (First in 1995) | ||
Best result | Winners, 1999 |
الجمعة، 28 مارس 2014
Mexico national football team-المنتخب المكسيكي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق