|  | |||
| Nickname(s) | Les Bleus (The Blues) Les Tricolores (The Tri-colors) | ||
|---|---|---|---|
| Association | Fédération Française de Football (FFF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Didier Deschamps | ||
| Asst coach | Guy Stéphan | ||
| Captain | Hugo Lloris[1] | ||
| Most caps | Lilian Thuram (142) | ||
| Top scorer | Thierry Henry (51) | ||
| Home stadium | Stade de France | ||
| FIFA code | FRA | ||
| FIFA ranking | 19 | ||
| Highest FIFA ranking | 1 (May 2001 – May 2002) | ||
| Lowest FIFA ranking | 27 (September 2010) | ||
| Elo ranking | 12 | ||
| Highest Elo ranking | 1 (most recently July 2007) | ||
| Lowest Elo ranking | 44 (May 1928 February 1930) | ||
| 
 | |||
| First international | |||
|  Belgium 3–3 France  (Brussels, Belgium; 1 May 1904) | |||
| Biggest win | |||
|  France 10–0 Azerbaijan  (Auxerre, France; 6 September 1995) | |||
| Biggest defeat | |||
|  Denmark 17–1 France  (London, England; 22 October 1908) | |||
| World Cup | |||
| Appearances | 14 (First in 1930) | ||
| Best result | Winners, 1998 | ||
| European Championship | |||
| Appearances | 8 (First in 1960) | ||
| Best result | Winners, 1984 and 2000 | ||
| Confederations Cup | |||
| Appearances | 2 (First in 2001) | ||
| Best result | Winners, 2001 and 2003 | ||
الجمعة، 28 مارس 2014
France national football team-النتخب الفرنسي
الاشتراك في:
تعليقات الرسالة (Atom)










 
ليست هناك تعليقات:
إرسال تعليق