Nickname(s) | Blågult (The Blue-Yellow) | ||
---|---|---|---|
Association | Svenska Fotbollförbundet (SvFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Erik Hamrén | ||
Asst coach | Marcus Allbäck | ||
Captain | Zlatan Ibrahimović | ||
Most caps | Anders Svensson (148) | ||
Top scorer | Sven Rydell (49) | ||
Home stadium | Friends Arena | ||
FIFA code | SWE | ||
FIFA ranking | 27 2 | ||
Highest FIFA ranking | 2 (November 1994) | ||
Lowest FIFA ranking | 43 (February 2010) | ||
Elo ranking | 19 | ||
Highest Elo ranking | 2 (June 1950) | ||
Lowest Elo ranking | 49 (September 1980) | ||
| |||
First international | |||
Sweden 11–3 Norway (Gothenburg, Sweden; 12 July 1908) | |||
Biggest win | |||
Sweden 12–0 Latvia (Stockholm, Sweden; 29 May 1927) Sweden 12–0 South Korea (London, England; 5 August 1948) | |||
Biggest defeat | |||
Great Britain 12–1 Sweden (London, England; 20 October 1908) | |||
World Cup | |||
Appearances | 11 (First in 1934) | ||
Best result | Runners-up: 1958 | ||
European Championship | |||
Appearances | 5 (First in 1992) | ||
Best result | Semi-finals: 1992 |
الجمعة، 28 مارس 2014
Sweden national football team -المنتخب السويدي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق