Nickname(s) | The Three Lions | ||
---|---|---|---|
Association | The Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Roy Hodgson | ||
Asst coach | Ray Lewington | ||
Captain | Steven Gerrard | ||
Most caps | Peter Shilton (125) | ||
Top scorer | Bobby Charlton (49) | ||
Home stadium | Wembley Stadium | ||
FIFA code | ENG | ||
FIFA ranking | 12 | ||
Highest FIFA ranking | 3 (August 2012) | ||
Lowest FIFA ranking | 27 (February 1996) | ||
Elo ranking | 7 | ||
Highest Elo ranking | 1 (1872–1876 1892–1911 1966–1970 1987–1988) | ||
Lowest Elo ranking | 13 (1936) | ||
| |||
First international | |||
Scotland 0–0 England (Partick, Scotland; 31 July 1872) | |||
Biggest win | |||
Ireland 0–13 England (Belfast, Ireland; 31 July 1882) | |||
Biggest defeat | |||
Hungary 7–1 England (Budapest, Hungary; 23 May 1954) | |||
World Cup | |||
Appearances | 13 (First in 1950) | ||
Best result | Winners: 1966 | ||
European Championship | |||
Appearances | 8 (First in 1968) | ||
Best result | Third: 1968 Semi-finals: 1996 |
الجمعة، 28 مارس 2014
England national football team-النتخب الانجليزي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق