Nickname(s) | Gli Azzurri (The Blues) | ||
---|---|---|---|
Association | Federazione Italiana Giuoco Calcio (FIGC) | ||
Confederation | UEFA (Europe) | ||
Head coach | Cesare Prandelli | ||
Captain | Gianluigi Buffon | ||
Most caps | Gianluigi Buffon (139) | ||
Top scorer | Luigi Riva (35) | ||
FIFA code | ITA | ||
FIFA ranking | 8 | ||
Highest FIFA ranking | 1 (November 1993, February 2007, April–June 2007,September 2007) | ||
Lowest FIFA ranking | 16 (April 1998, October 2010) | ||
Elo ranking | 11 | ||
Highest Elo ranking | 1 (June 1934 – March 1940,December 1940 – November 1945,July–August 2006) | ||
Lowest Elo ranking | 21 (November 1959) | ||
| |||
First international | |||
Italy 6–2 France (Milan, Italy; 15 May 1910) | |||
Biggest win | |||
Italy 9–0 United States (Brentford, England; 2 August 1948) | |||
Biggest defeat | |||
Hungary 7–1 Italy (Budapest, Hungary; 6 April 1924) | |||
World Cup | |||
Appearances | 18 (First in 1934) | ||
Best result | Winners, 1934, 1938, 1982, 2006 | ||
European Championship | |||
Appearances | 8 (First in 1968) | ||
Best result | Winners, 1968 | ||
Confederations Cup | |||
Appearances | 2 (First in 2009) | ||
Best result | Third place, 2013 |
الجمعة، 28 مارس 2014
Italy national football team-المنتخب الايطالي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق