|  | ||||
| Nickname(s) | Canarinho (Little Canary) A Seleção (The Selection) Verde-Amarela (The Green and Yellow) Pentacampeões (The Five Time Champions) | |||
|---|---|---|---|---|
| Association | Confederação Brasileira de Futebol (CBF) | |||
| Confederation | CONMEBOL (South America) | |||
| Head coach | Luiz Felipe Scolari | |||
| Most caps | Cafu (142)[1][2] | |||
| Top scorer | Pelé (77)[2] | |||
| FIFA code | BRA | |||
| FIFA ranking | 9 | |||
| Highest FIFA ranking | 1 (151 times on 7 occasions[3]) | |||
| Lowest FIFA ranking | 22 (June 2013) | |||
| Elo ranking | 1[4]  1 | |||
| Highest Elo ranking | 1 (7,708 days on 38 occasions[5]) | |||
| Lowest Elo ranking | 18 (November 2001) | |||
| 
 | ||||
| First international | ||||
|  Argentina 3–0 Brazil  (Buenos Aires, Argentina; September 20, 1914)[6] | ||||
| Biggest win | ||||
|  Brazil 14–0 Nicaragua  (Estadio Azteca, Mexico; October 17, 1975) | ||||
| Biggest defeat | ||||
|  Uruguay 6–0 Brazil  (Viña del Mar, Chile; September 18, 1920) | ||||
| World Cup | ||||
| Appearances | 20 (First in 1930) | |||
| Best result | Winners  : 1958, 1962, 1970, 1994 and 2002 | |||
| Copa América | ||||
| Appearances | 33 (First in 1916) | |||
| Best result | Winners  : 1919, 1922, 1949, 1989, 1997, 1999, 2004 and 2007 | |||
| Copa Roca / Superclásico de las Américas | ||||
| Appearances | 13 (First in 1914) | |||
| Best result | Winners  : 1914, 1922, 1945, 1957, 1960, 1963, 1971,[7] 1976, 2011and 2012 | |||
| CONCACAF Gold Cup | ||||
| Appearances | 3 (First in 1996) | |||
| Best result | Runners-up  : 1996 and 2003 | |||
| Confederations Cup | ||||
| Appearances | 7 (First in 1997) | |||
| Best result | Winners  : 1997, 2005, 2009 and 2013 | |||
الجمعة، 28 مارس 2014
Brazil national football team -منتخب البرازيل
الاشتراك في:
تعليقات الرسالة (Atom)














 
ليست هناك تعليقات:
إرسال تعليق