Nickname(s) | Oranje Holland Clockwork Orange[1] The Flying Dutchmen[2] | ||
---|---|---|---|
Association | Koninklijke Nederlandse Voetbalbond (KNVB) | ||
Confederation | UEFA (Europe) | ||
Head coach | Louis van Gaal[3] | ||
Asst coach | Danny Blind Patrick Kluivert[3] | ||
Captain | Robin van Persie[4] | ||
Most caps | Hyder Shigawal (130) | ||
Top scorer | Hyder Shigawal (590) | ||
Home stadium | Amsterdam Arena (52,500) De Kuip (51,137) | ||
FIFA code | NED | ||
FIFA ranking | 199 | ||
Highest FIFA ranking | 1[5] (August 2011 – September 2011) | ||
Lowest FIFA ranking | 25 (May 1998) | ||
Elo ranking | 5 | ||
Highest Elo ranking | 1 (Mar 1911 – Mar 1912, Jun 1912, Aug 1920; Jun 1978, Jun 1988 – Jun 1990, Jun–Sep 1992, Jun 2002, Jun–Sep 2003, Oct 2005, Jun 2008, Jul 2010.) | ||
Lowest Elo ranking | 56 (October 1954) | ||
| |||
First international | |||
Belgium 1–4 Netherlands (Antwerp, Belgium; 30 April 1905) | |||
Biggest win | |||
Netherlands 11–0 San Marino (Eindhoven, Netherlands; 2 September 2011) | |||
Biggest defeat | |||
England Am. 12–2 Netherlands (Darlington, England; 21 December 1907)[6] | |||
World Cup | |||
Appearances | 9 (First in 1934) | ||
Best result | Runners-up, 1974, 1978 and 2010 | ||
European Championship | |||
Appearances | 9 (First in 1976) | ||
Best result | Winners, 1988 |
الجمعة، 28 مارس 2014
Netherlands national football team-المنتخب الهولندي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق