Nickname(s) | Nationalmannschaft (national team), Nationalelf(national eleven) or DFB-Elf (DFB eleven); Die Adler (The Eagles); Die Mannschaft (The Team) is used mostly by non-German language media | ||
---|---|---|---|
Association | German Football Association (Deutscher Fußball-Bund – DFB) | ||
Confederation | UEFA (Europe) | ||
Head coach | Joachim Löw | ||
Captain | Philipp Lahm | ||
Most caps | Lothar Matthäus (150) | ||
Top scorer | Gerd Müller, Miroslav Klose (68) | ||
FIFA code | GER | ||
FIFA ranking | 2 | ||
Highest FIFA ranking | 1[1] (December 1992, August 1993, December 1993, February 1994 – March 1994, June 1994) | ||
Lowest FIFA ranking | 22[1] (March 2006) | ||
Elo ranking | 3 | ||
Highest Elo ranking | 1 (1990–92, 1993–94, 1996–97) | ||
Lowest Elo ranking | 28 (1923) | ||
| |||
First international | |||
Switzerland 5–3 Germany (Basel, Switzerland; 5 April 1908)[2] | |||
Biggest win | |||
Germany 16–0 Russia (Stockholm, Sweden; 1 July 1912)[3] | |||
Biggest defeat | |||
England Amateurs 9–0 Germany (Oxford, England; 13 March 1909)[4][5] | |||
World Cup | |||
Appearances | 17 (First in 1934) | ||
Best result | Champions, 1954, 1974, 1990 | ||
European Championship | |||
Appearances | 11 (First in 1972) | ||
Best result | Champions, 1972, 1980, 1996 | ||
Confederations Cup | |||
Appearances | 2 (First in 1999) | ||
Best result | 3rd Place, 2005 |
الجمعة، 28 مارس 2014
German national football team - المنتخب الالماني
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق