|  | |||
| Nickname(s) | Socceroos | ||
|---|---|---|---|
| Association | Football Federation Australia | ||
| Sub-confederation | AFF (South-East Asia) | ||
| Confederation | AFC (Asia) | ||
| Head coach | Ange Postecoglou | ||
| Captain | Mile Jedinak | ||
| Most caps | Mark Schwarzer (109) | ||
| Top scorer | Tim Cahill (31) | ||
| FIFA code | AUS | ||
| FIFA ranking | 63  10 | ||
| Highest FIFA ranking | 14 (September 2009) | ||
| Lowest FIFA ranking | 92 (June 2000) | ||
| Elo ranking | 32 | ||
| Highest Elo ranking | 9 (November 2001) | ||
| Lowest Elo ranking | 75 (November 1965) | ||
| 
 | |||
| First international | |||
|  New Zealand 3–1 Australia  (Dunedin, New Zealand; 17 June 1922) | |||
| Biggest win | |||
|  Australia 31–0 American Samoa  (Coffs Harbour, Australia; 11 April 2001) (World Record for international matches)[1] | |||
| Biggest defeat | |||
|  Australia 0–8 South Africa  (Adelaide, Australia; 17 September 1955) | |||
| World Cup | |||
| Appearances | 4 (First in 1974) | ||
| Best result | Round of 16, 2006 | ||
| Asian Cup | |||
| Appearances | 2 (First in 2007) | ||
| Best result | Runners-up, 2011 | ||
| OFC Nations Cup | |||
| Appearances | 6 (First in 1980) | ||
| Best result | Champions, 1980, 1996, 2000, 2004 | ||
| Confederations Cup | |||
| Appearances | 3 (First in 1997) | ||
| Best result | Runners-up, 1997 | ||
الجمعة، 28 مارس 2014
Australia national association football team -النتخب الاسترالي
الاشتراك في:
تعليقات الرسالة (Atom)











 
ليست هناك تعليقات:
إرسال تعليق