|  | |||
| Nickname(s) | La Roja (The Red One) | ||
|---|---|---|---|
| Association | Federación de Fútbol de Chile (FFC) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Jorge Sampaoli | ||
| Captain | Claudio Bravo | ||
| Most caps | Leonel Sánchez (84) | ||
| Top scorer | Marcelo Salas (37) | ||
| Home stadium | Estadio Nacional Estadio Monumental David Arellano | ||
| FIFA code | CHI | ||
| FIFA ranking | 15  1 | ||
| Highest FIFA ranking | 6 (April 1998) | ||
| Lowest FIFA ranking | 84 (December 2002) | ||
| Elo ranking | 10 | ||
| Highest Elo ranking | 5 (July 2011) | ||
| Lowest Elo ranking | 60 (2003) | ||
| 
 | |||
| First international | |||
|  Argentina 3–1 Chile  (Buenos Aires, Argentina; 27 May 1910) | |||
| Biggest win | |||
|  Chile 7–0 Venezuela  (Santiago, Chile; 29 August 1979)  Chile 7–0 Armenia  (Viña del Mar, Chile; 4 January 1997)[1] | |||
| Biggest defeat | |||
|  Brazil 7–0 Chile  (Rio de Janeiro, Brazil; 17 September 1959) | |||
| World Cup | |||
| Appearances | 9 (First in 1930) | ||
| Best result | Third place, 1962 | ||
| Copa América | |||
| Appearances | 35 (First in 1916) | ||
| Best result | Second place, 1955, 1956, 1979, 1987 | ||
الجمعة، 28 مارس 2014
Chile national football team -المنتخب التشيلي
الاشتراك في:
تعليقات الرسالة (Atom)















 
ليست هناك تعليقات:
إرسال تعليق