|  | |||
| Nickname(s) | |||
|---|---|---|---|
| Association | Real Federación Española de Fútbol (RFEF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Vicente del Bosque | ||
| Captain | Iker Casillas | ||
| Most caps | Iker Casillas (153) | ||
| Top scorer | David Villa (56) | ||
| FIFA code | ESP | ||
| FIFA ranking | 1 | ||
| Highest FIFA ranking | 1 (July 2008 – June 2009, October 2009 – March 2010, July 2010 – July 2011, October 2011–present) | ||
| Lowest FIFA ranking | 25 (March 1998) | ||
| Elo ranking | 2 | ||
| Highest Elo ranking | 1 (Sept 1920 – May 1924, Sept – Dec 1925, June 2002, June 2008 – June 2009, July 2010 - June 2013, September 2013) | ||
| Lowest Elo ranking | 20 (June 1969, June 1981, November 1991) | ||
| 
 | |||
| First international | |||
|  Spain 1–0 Denmark  (Brussels, Belgium; 28 August 1920) | |||
| Biggest win | |||
|  Spain 13–0 Bulgaria  (Madrid, Spain; 21 May 1933) | |||
| Biggest defeat | |||
|  Italy 7–1 Spain  (Amsterdam, Netherlands; 4 June 1928)  England 7–1 Spain  (London, England; 9 December 1931) | |||
| World Cup | |||
| Appearances | 14 (First in 1934) | ||
| Best result | Winners, 2010 | ||
| European Championship | |||
| Appearances | 9 (First in 1964) | ||
| Best result | Winners, 1964, 2008 and 2012 | ||
| Summer Olympics | |||
| Appearances | 10 (First in 1920) | ||
| Best result | Winners, 1992 | ||
| Confederations Cup | |||
| Appearances | 2 (First in 2009) | ||
| Best result | Runners-up, 2013 | ||
الجمعة، 28 مارس 2014
Spain national football team -المنتخب الاسباني
الاشتراك في:
تعليقات الرسالة (Atom)















 
ليست هناك تعليقات:
إرسال تعليق