Nickname(s) | A Selecção[1] A Seleção A Seleção das Quinas[2] Os Navegadores (The Navigators)[3] | ||
---|---|---|---|
Association | Federação Portuguesa de Futebol | ||
Confederation | UEFA (Europe) | ||
Head coach | Paulo Bento | ||
Captain | Cristiano Ronaldo | ||
Most caps | Luís Figo (127) | ||
Top scorer | Cristiano Ronaldo (49) | ||
Home stadium | Estádio da Luz | ||
FIFA code | POR | ||
FIFA ranking | 4 | ||
Highest FIFA ranking | 3 (May–June 2010, October 2012) | ||
Lowest FIFA ranking | 43 (August 1998) | ||
Elo ranking | 8 | ||
Highest Elo ranking | 2 (June 2006) | ||
Lowest Elo ranking | 45 | ||
| |||
First international | |||
Spain 3–1 Portugal (Madrid, Spain; 18 December 1921) | |||
Biggest win | |||
Portugal 8–0 Liechtenstein (Lisbon, Portugal; 18 November 1994) Portugal 8–0 Liechtenstein (Coimbra, Portugal; 9 June 1999) Portugal 8–0 Kuwait (Leiria, Portugal; 19 November 2003) | |||
Biggest defeat | |||
Portugal 0–10 England (Lisbon, Portugal; 25 May 1947) | |||
World Cup | |||
Appearances | 6 (First in 1966) | ||
Best result | Third place, 1966 | ||
European Championship | |||
Appearances | 6 (First in 1984) | ||
Best result | Runners-up, 2004 |
الجمعة، 28 مارس 2014
Portugal national football team-المنتخب البرتغالي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق