|  | |||
| Nickname(s) | サムライ・ブルー (Samurai Blue) (Zac Japan) | ||
|---|---|---|---|
| Association | 日本サッカー協会 (Japan Football Association) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Confederation | AFC (Asia) | ||
| Head coach | Alberto Zaccheroni | ||
| Captain | Makoto Hasebe | ||
| Most caps | Yasuhito Endō (141) | ||
| Top scorer | Kunishige Kamamoto (80) | ||
| Home stadium | Saitama Stadium 2002 | ||
| FIFA code | JPN | ||
| FIFA ranking | 48  2 | ||
| Highest FIFA ranking | 9 (February 1998) | ||
| Lowest FIFA ranking | 66 (December 1992) | ||
| Elo ranking | 25 | ||
| Highest Elo ranking | 8 (August 2001, March 2002) | ||
| Lowest Elo ranking | 112 (September 1962) | ||
| 
 | |||
| First international | |||
|  Japan 0–5 China  (Tokyo; 9 May 1917) | |||
| Biggest win | |||
|  Japan 15–0 Philippines  (Tokyo; 27 September 1967) | |||
| Biggest defeat | |||
|  Japan 2–15 Philippines  (Tokyo; 10 May 1917) | |||
| World Cup | |||
| Appearances | 5 (First in 1998) | ||
| Best result | Round of 16, 2002, 2010 | ||
| Asian Cup | |||
| Appearances | 7 (First in 1988) | ||
| Best result | Champions, 1992, 2000, 2004, 2011 | ||
| Copa América | |||
| Appearances | 1 (First in 1999) | ||
| Best result | Round 1, 1999 | ||
| Confederations Cup | |||
| Appearances | 4 (First in 1995) | ||
| Best result | Runners-Up, 2001 | ||
الجمعة، 28 مارس 2014
Japan national football team - المنتخب الياباني
الاشتراك في:
تعليقات الرسالة (Atom)















 
ليست هناك تعليقات:
إرسال تعليق