Nickname(s) | Vatreni (The Blazers) | ||
---|---|---|---|
Association | Croatian Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Niko Kovač | ||
Asst coach | Robert Kovač Goran Lacković Vatroslav Mihačić | ||
Captain | Darijo Srna | ||
Most caps | Darijo Srna (111) | ||
Top scorer | Davor Šuker (45) | ||
FIFA code | CRO | ||
FIFA ranking | 16 | ||
Highest FIFA ranking | 3 (January 1999) | ||
Lowest FIFA ranking | 125 (March 1994) | ||
Elo ranking | 23 | ||
Highest Elo ranking | 5 (July 1998) | ||
Lowest Elo ranking | 26 (October 2002) | ||
| |||
First international | |||
Unofficial Croatia 2–1 United States (Zagreb, Croatia; 17 October 1990) Official Australia 1–0 Croatia (Melbourne, Australia; 5 July 1992) | |||
Biggest win | |||
Croatia 7–0 Australia (Zagreb, Croatia; 6 June 1998) Croatia 7–0 Andorra (Zagreb, Croatia; 7 October 2006) | |||
Biggest defeat | |||
England 5–1 Croatia (London, England; 9 September 2009) | |||
World Cup | |||
Appearances | 4 (First in 1998) | ||
Best result | Third place, 1998 | ||
European Championship | |||
Appearances | 4 (First in 1996) | ||
Best result | Quarterfinals, 1996, 2008 |
الجمعة، 28 مارس 2014
Croatia national football team-المنتخب الكرواتي
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق